Widget settings form goes here
James City, North Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Craven County, North Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 19,494 | 60.95% |
Al Gore (Democrat) | 12,213 | 38.18% |
Other Candidate(s) | 278 | 0.87% |
Total Votes | 31,985 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 23,575 | 62.44% |
John Kerry (Democrat) | 14,019 | 37.13% |
Other Candidate(s) | 162 | 0.43% |
Total Votes | 37,756 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 17,335 | 42.59% |
John McCain (Republican) | 23,163 | 56.91% |
Other Candidate(s) | 206 | 0.51% |
Total Votes | 40,704 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 18,556 | 40.71% |
Mitt Romney (Republican) | 26,654 | 58.47% |
Other Candidate(s) | 375 | 0.82% |
Total Votes | 45,585 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 27,556 | 59.61% |
Hillary Clinton (Democrat) | 17,481 | 37.81% |
Other Candidate(s) | 1,194 | 2.58% |
Total Votes | 46,231 | 100% |