Ithaca, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Darke County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Darke County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 14,817 | 63.78% |
Al Gore (Democrat) | 7,741 | 33.32% |
Other Candidate(s) | 673 | 2.9% |
Total Votes | 23,231 | 100% |
Darke County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 18,306 | 69.57% |
John Kerry (Democrat) | 7,846 | 29.82% |
Other Candidate(s) | 161 | 0.61% |
Total Votes | 26,313 | 100% |
Darke County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 7,456 | 29.62% |
John McCain (Republican) | 17,226 | 68.43% |
Other Candidate(s) | 493 | 1.96% |
Total Votes | 25,175 | 100% |
Darke County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 6,610 | 26.65% |
Mitt Romney (Republican) | 17,745 | 71.53% |
Other Candidate(s) | 452 | 1.82% |
Total Votes | 24,807 | 100% |
Darke County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 19,698 | 78.79% |
Hillary Clinton (Democrat) | 4,395 | 17.58% |
Other Candidate(s) | 907 | 3.63% |
Total Votes | 25,000 | 100% |