Widget settings form goes here
Hudson, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Summit County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 96,721 | 43.07% |
Al Gore (Democrat) | 119,759 | 53.33% |
Other Candidate(s) | 8,094 | 3.6% |
Total Votes | 224,574 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 118,558 | 42.91% |
John Kerry (Democrat) | 156,587 | 56.67% |
Other Candidate(s) | 1,175 | 0.43% |
Total Votes | 276,320 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 151,932 | 57.71% |
John McCain (Republican) | 107,937 | 41% |
Other Candidate(s) | 3,380 | 1.28% |
Total Votes | 263,249 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 147,146 | 56.73% |
Mitt Romney (Republican) | 108,700 | 41.91% |
Other Candidate(s) | 3,543 | 1.37% |
Total Votes | 259,389 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 109,531 | 43.82% |
Hillary Clinton (Democrat) | 129,922 | 51.98% |
Other Candidate(s) | 10,484 | 4.19% |
Total Votes | 249,937 | 100% |