Howard, Pennsylvania — Tornados
Tornados Near Howard, Pennsylvania
A list of all F1 or larger tornados that touched down near Howard, Pennsylvania over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1975-6-5 - F1 Tornado | 8.9 mi. |
| 2. | 1990-2-16 - F1 Tornado | 17.8 mi. |
| 3. | 1992-7-15 - F1 Tornado | 18 mi. |
| 4. | 2007-8-7 - F1 Tornado | 18.8 mi. |
| 5. | 1996-11-8 - F1 Tornado | 19.3 mi. |
| 6. | 1997-7-18 - F1 Tornado | 19.3 mi. |
| 7. | 1997-5-19 - F1 Tornado | 22.6 mi. |
| 8. | 1996-11-8 - F1 Tornado | 22.8 mi. |
| 9. | 1975-6-5 - F2 Tornado | 22.8 mi. |
| 10. | 1976-7-29 - F3 Tornado | 23.9 mi. |
| 11. | 1991-9-18 - F2 Tornado | 25.2 mi. |
| 12. | 1976-7-29 - F1 Tornado | 26.4 mi. |
| 13. | 1980-4-9 - F2 Tornado | 26.4 mi. |
| 14. | 1996-11-8 - F1 Tornado | 26.9 mi. |
| 15. | 1952-7-23 - F2 Tornado | 27.6 mi. |
| 16. | 1989-11-20 - F2 Tornado | 28.5 mi. |
| 17. | 1985-5-31 - F3 Tornado | 28.8 mi. |
| 18. | 2011-5-26 - F1 Tornado | 28.9 mi. |
| 19. | 1998-5-31 - F1 Tornado | 29.3 mi. |
| 20. | 1996-11-8 - F1 Tornado | 30.5 mi. |
Tornado Locations