Widget settings form goes here
Hoopeston, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Vermilion County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,783 | 49.19% |
Al Gore (Democrat) | 15,406 | 48.01% |
Other Candidate(s) | 899 | 2.8% |
Total Votes | 32,088 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 18,731 | 55.56% |
John Kerry (Democrat) | 14,726 | 43.68% |
Other Candidate(s) | 257 | 0.76% |
Total Votes | 33,714 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 16,228 | 49.41% |
John McCain (Republican) | 16,046 | 48.86% |
Other Candidate(s) | 570 | 1.74% |
Total Votes | 32,844 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 10,773 | 41.19% |
Mitt Romney (Republican) | 14,888 | 56.93% |
Other Candidate(s) | 492 | 1.88% |
Total Votes | 26,153 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 18,582 | 62.36% |
Hillary Clinton (Democrat) | 9,876 | 33.14% |
Other Candidate(s) | 1,341 | 4.5% |
Total Votes | 29,799 | 100% |