Widget settings form goes here
Homer City, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Indiana County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,799 | 53.5% |
Al Gore (Democrat) | 13,667 | 43.52% |
Other Candidate(s) | 935 | 2.98% |
Total Votes | 31,401 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 20,254 | 55.88% |
John Kerry (Democrat) | 15,831 | 43.67% |
Other Candidate(s) | 163 | 0.45% |
Total Votes | 36,248 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 16,964 | 45.74% |
John McCain (Republican) | 19,617 | 52.89% |
Other Candidate(s) | 507 | 1.37% |
Total Votes | 37,088 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,403 | 39.81% |
Mitt Romney (Republican) | 21,187 | 58.56% |
Other Candidate(s) | 590 | 1.63% |
Total Votes | 36,180 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 24,920 | 66.05% |
Hillary Clinton (Democrat) | 11,468 | 30.4% |
Other Candidate(s) | 1,340 | 3.55% |
Total Votes | 37,728 | 100% |