Widget settings form goes here
Holland, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lucas County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 73,342 | 39.2% |
Al Gore (Democrat) | 108,344 | 57.9% |
Other Candidate(s) | 5,434 | 2.9% |
Total Votes | 187,120 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 87,160 | 39.54% |
John Kerry (Democrat) | 132,715 | 60.21% |
Other Candidate(s) | 555 | 0.25% |
Total Votes | 220,430 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 134,729 | 64.55% |
John McCain (Republican) | 70,865 | 33.95% |
Other Candidate(s) | 3,130 | 1.5% |
Total Votes | 208,724 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 129,229 | 64.34% |
Mitt Romney (Republican) | 68,100 | 33.91% |
Other Candidate(s) | 3,521 | 1.75% |
Total Votes | 200,850 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 74,102 | 38.66% |
Hillary Clinton (Democrat) | 107,363 | 56.01% |
Other Candidate(s) | 10,219 | 5.33% |
Total Votes | 191,684 | 100% |