Widget settings form goes here
Hillsgrove, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Sullivan County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,928 | 62.09% |
Al Gore (Democrat) | 1,066 | 34.33% |
Other Candidate(s) | 111 | 3.57% |
Total Votes | 3,105 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,056 | 62.59% |
John Kerry (Democrat) | 1,213 | 36.93% |
Other Candidate(s) | 16 | 0.49% |
Total Votes | 3,285 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,228 | 39.43% |
John McCain (Republican) | 1,840 | 59.09% |
Other Candidate(s) | 46 | 1.48% |
Total Votes | 3,114 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,028 | 35.04% |
Mitt Romney (Republican) | 1,859 | 63.36% |
Other Candidate(s) | 47 | 1.6% |
Total Votes | 2,934 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,318 | 73.17% |
Hillary Clinton (Democrat) | 756 | 23.86% |
Other Candidate(s) | 94 | 2.97% |
Total Votes | 3,168 | 100% |