Hempstead, New York — Schools
Schools Near Hempstead, New York
Nearest Schools by Distance
| # | School | Distance |
|---|---|---|
| 1. | Saint Ladislaus School | 0.1 mi. |
| 2. | Prospect Avenue School | 0.2 mi. |
| 3. | Alverta B. Gray Schultz Middle School | 0.2 mi. |
| 4. | Our Lady of Loretto School | 0.2 mi. |
| 5. | Barack Obama Elementary School | 0.4 mi. |
| 6. | Jackson School Annex | 0.4 mi. |
| 7. | Jackson School | 0.6 mi. |
| 8. | Agape Christian Academy | 0.6 mi. |
| 9. | Washington School | 0.7 mi. |
| 10. | Franklin School | 0.8 mi. |
| 11. | Sacred Heart Academy | 0.8 mi. |
| 12. | Fulton Elementary School | 0.9 mi. |
| 13. | Hempstead High School | 1 mi. |
| 14. | Hebrew Academy of Nassau | 1.1 mi. |
| 15. | California Avenue Elementary School | 1.1 mi. |
| 16. | Hofstra University | 1.1 mi. |
| 17. | Saint Martin De Porres Regional School | 1.2 mi. |
| 18. | Lawrence Road Junior High School | 1.2 mi. |
| 19. | Northern Parkway Elementary School | 1.2 mi. |
| 20. | Saint Thomas the Apostle School | 1.3 mi. |
| 21. | Pat-Kam School Early Childhood Center | 1.3 mi. |
| 22. | Saint Josephs School | 1.3 mi. |
| 23. | Cedar Street School | 1.3 mi. |
| 24. | Locust School | 1.4 mi. |
| 25. | Cornelius Court School | 1.5 mi. |
| 26. | Molloy College | 1.5 mi. |
| 27. | Grand Avenue Elementary School | 1.5 mi. |
| 28. | William S Covert School | 1.7 mi. |
| 29. | Stewart Avenue School | 1.7 mi. |
School Locations