Widget settings form goes here
Harrison, Georgia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Washington County, Georgia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,162 | 47.26% |
Al Gore (Democrat) | 3,476 | 51.95% |
Other Candidate(s) | 53 | 0.79% |
Total Votes | 6,691 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,081 | 52.01% |
John Kerry (Democrat) | 3,733 | 47.57% |
Other Candidate(s) | 33 | 0.42% |
Total Votes | 7,847 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,607 | 51.98% |
John McCain (Republican) | 4,216 | 47.57% |
Other Candidate(s) | 40 | 0.45% |
Total Votes | 8,863 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,705 | 53.49% |
Mitt Romney (Republican) | 4,033 | 45.85% |
Other Candidate(s) | 58 | 0.66% |
Total Votes | 8,796 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,138 | 49.13% |
Hillary Clinton (Democrat) | 4,187 | 49.72% |
Other Candidate(s) | 97 | 1.15% |
Total Votes | 8,422 | 100% |