Widget settings form goes here
Harpersfield, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Delaware County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,662 | 53.08% |
Al Gore (Democrat) | 8,450 | 42.07% |
Other Candidate(s) | 974 | 4.85% |
Total Votes | 20,086 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,958 | 56.49% |
John Kerry (Democrat) | 8,724 | 41.22% |
Other Candidate(s) | 485 | 2.29% |
Total Votes | 21,167 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,562 | 45.82% |
John McCain (Republican) | 9,765 | 52.25% |
Other Candidate(s) | 361 | 1.93% |
Total Votes | 18,688 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,469 | 44.15% |
Mitt Romney (Republican) | 9,085 | 53.71% |
Other Candidate(s) | 362 | 2.14% |
Total Votes | 16,916 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 11,012 | 61.94% |
Hillary Clinton (Democrat) | 5,825 | 32.77% |
Other Candidate(s) | 941 | 5.29% |
Total Votes | 17,778 | 100% |