Widget settings form goes here
Hannibal, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Marion County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,550 | 55.96% |
Al Gore (Democrat) | 4,993 | 42.66% |
Other Candidate(s) | 161 | 1.38% |
Total Votes | 11,704 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,815 | 62.76% |
John Kerry (Democrat) | 4,568 | 36.68% |
Other Candidate(s) | 70 | 0.56% |
Total Votes | 12,453 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,701 | 37.46% |
John McCain (Republican) | 7,702 | 61.38% |
Other Candidate(s) | 145 | 1.16% |
Total Votes | 12,548 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,034 | 33.16% |
Mitt Romney (Republican) | 7,926 | 65.16% |
Other Candidate(s) | 204 | 1.68% |
Total Votes | 12,164 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 9,418 | 73% |
Hillary Clinton (Democrat) | 2,993 | 23.2% |
Other Candidate(s) | 491 | 3.81% |
Total Votes | 12,902 | 100% |