Widget settings form goes here
Hanalei, Hawaii — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kauai County, Hawaii, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,583 | 30.29% |
Al Gore (Democrat) | 13,470 | 61.98% |
Other Candidate(s) | 1,681 | 7.73% |
Total Votes | 21,734 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,740 | 39.16% |
John Kerry (Democrat) | 14,916 | 59.97% |
Other Candidate(s) | 217 | 0.87% |
Total Votes | 24,873 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 20,408 | 74.99% |
John McCain (Republican) | 6,243 | 22.94% |
Other Candidate(s) | 563 | 2.07% |
Total Votes | 27,214 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 18,638 | 73.47% |
Mitt Romney (Republican) | 6,121 | 24.13% |
Other Candidate(s) | 610 | 2.4% |
Total Votes | 25,369 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 7,574 | 28.76% |
Hillary Clinton (Democrat) | 16,456 | 62.49% |
Other Candidate(s) | 2,305 | 8.75% |
Total Votes | 26,335 | 100% |