Widget settings form goes here
Gunn City, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Cass County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 20,113 | 56.09% |
Al Gore (Democrat) | 14,921 | 41.61% |
Other Candidate(s) | 826 | 2.3% |
Total Votes | 35,860 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 27,253 | 61.63% |
John Kerry (Democrat) | 16,681 | 37.73% |
Other Candidate(s) | 283 | 0.64% |
Total Votes | 44,217 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 19,840 | 39.54% |
John McCain (Republican) | 29,691 | 59.18% |
Other Candidate(s) | 640 | 1.28% |
Total Votes | 50,171 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 17,044 | 34.85% |
Mitt Romney (Republican) | 30,912 | 63.2% |
Other Candidate(s) | 957 | 1.96% |
Total Votes | 48,913 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 33,006 | 65.08% |
Hillary Clinton (Democrat) | 14,816 | 29.21% |
Other Candidate(s) | 2,893 | 5.7% |
Total Votes | 50,715 | 100% |