Graysville, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Rhea County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Rhea County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,900 | 60.54% | 
| Al Gore (Democrat) | 3,722 | 38.19% | 
| Other Candidate(s) | 124 | 1.27% | 
| Total Votes | 9,746 | 100% | 
Rhea County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 7,301 | 66.05% | 
| John Kerry (Democrat) | 3,665 | 33.16% | 
| Other Candidate(s) | 88 | 0.8% | 
| Total Votes | 11,054 | 100% | 
Rhea County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,905 | 26.18% | 
| John McCain (Republican) | 8,033 | 72.4% | 
| Other Candidate(s) | 157 | 1.42% | 
| Total Votes | 11,095 | 100% | 
Rhea County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,625 | 24.82% | 
| Mitt Romney (Republican) | 7,793 | 73.67% | 
| Other Candidate(s) | 160 | 1.51% | 
| Total Votes | 10,578 | 100% | 
Rhea County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 8,650 | 79.02% | 
| Hillary Clinton (Democrat) | 1,942 | 17.74% | 
| Other Candidate(s) | 354 | 3.23% | 
| Total Votes | 10,946 | 100% |