Widget settings form goes here
Grass Valley, California — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Nevada County, California, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 25,998 | 54.82% |
Al Gore (Democrat) | 17,670 | 37.26% |
Other Candidate(s) | 3,755 | 7.92% |
Total Votes | 47,423 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 28,790 | 53.39% |
John Kerry (Democrat) | 24,220 | 44.92% |
Other Candidate(s) | 910 | 1.69% |
Total Votes | 53,920 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 23,035 | 51.42% |
John McCain (Republican) | 20,899 | 46.65% |
Other Candidate(s) | 864 | 1.93% |
Total Votes | 44,798 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,261 | 46.21% |
Mitt Romney (Republican) | 15,696 | 50.86% |
Other Candidate(s) | 907 | 2.94% |
Total Votes | 30,864 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 14,686 | 44.16% |
Hillary Clinton (Democrat) | 16,199 | 48.71% |
Other Candidate(s) | 2,373 | 7.14% |
Total Votes | 33,258 | 100% |