Grand Lake Stream, Maine — Earthquakes
Earthquakes Near Grand Lake Stream, Maine
A list of all earthquakes centered near Grand Lake Stream, Maine over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 1983-08-12 - Mag. 3.60 (mblg) | 15.2 mi. |
| 2. | 1994-09-16 - Mag. 2.50 (mblg) | 22.3 mi. |
| 3. | 1994-09-16 - Mag. 3.60 (mblg) | 22.3 mi. |
| 4. | 1994-09-16 - Mag. 3.30 (mblg) | 22.3 mi. |
| 5. | 1994-09-16 - Mag. 3.30 (mblg) | 22.3 mi. |
| 6. | 2012-02-17 - Mag. 2.60 (mblg) | 23.4 mi. |
| 7. | 1994-09-16 - Mag. 3.60 (mblg) | 23.5 mi. |
| 8. | 2010-07-29 - Mag. 2.70 (mblg) | 24.4 mi. |
| 9. | 2012-02-17 - Mag. 2.50 (mblg) | 25.8 mi. |
| 10. | 1983-12-08 - Mag. 3.20 (mblg) | 28.4 mi. |
| 11. | 1984-01-19 - Mag. 3.80 (mblg) | 29.6 mi. |
| 12. | 2005-09-25 - Mag. 3.40 (mblg) | 30.1 mi. |
| 13. | 2011-03-25 - Mag. 2.70 (mblg) | 30.1 mi. |
| 14. | 1984-01-14 - Mag. 3.60 (mblg) | 30.3 mi. |
| 15. | 1984-01-14 - Mag. 3.40 (mblg) | 30.3 mi. |
| 16. | 2011-01-31 - Mag. 2.60 (mblg) | 33.8 mi. |
| 17. | 2012-03-28 - Mag. 2.10 (md) | 34.7 mi. |
| 18. | 2012-03-10 - Mag. 1.40 (mblg) | 35 mi. |
| 19. | 2012-03-10 - Mag. 2.40 (mblg) | 35.7 mi. |
| 20. | 2012-03-13 - Mag. 1.60 (mblg) | 36.3 mi. |
Earthquake Locations