Widget settings form goes here
Grand Falls Plaza, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Newton County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 14,232 | 67.27% |
Al Gore (Democrat) | 6,447 | 30.47% |
Other Candidate(s) | 477 | 2.25% |
Total Votes | 21,156 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 17,187 | 71.95% |
John Kerry (Democrat) | 6,564 | 27.48% |
Other Candidate(s) | 138 | 0.58% |
Total Votes | 23,889 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,450 | 29.32% |
John McCain (Republican) | 17,637 | 69.42% |
Other Candidate(s) | 319 | 1.26% |
Total Votes | 25,406 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,425 | 25.62% |
Mitt Romney (Republican) | 18,179 | 72.48% |
Other Candidate(s) | 476 | 1.9% |
Total Votes | 25,080 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 20,546 | 77.51% |
Hillary Clinton (Democrat) | 4,988 | 18.82% |
Other Candidate(s) | 972 | 3.67% |
Total Votes | 26,506 | 100% |