Widget settings form goes here
Gloria Glens Park, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Medina County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 37,349 | 55.97% |
Al Gore (Democrat) | 26,635 | 39.91% |
Other Candidate(s) | 2,750 | 4.12% |
Total Votes | 66,734 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 48,196 | 56.78% |
John Kerry (Democrat) | 36,272 | 42.73% |
Other Candidate(s) | 410 | 0.48% |
Total Votes | 84,878 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 24,614 | 42.96% |
John McCain (Republican) | 31,785 | 55.48% |
Other Candidate(s) | 890 | 1.55% |
Total Votes | 57,289 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 37,841 | 42.59% |
Mitt Romney (Republican) | 49,464 | 55.67% |
Other Candidate(s) | 1,544 | 1.74% |
Total Votes | 88,849 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 53,811 | 60.22% |
Hillary Clinton (Democrat) | 31,582 | 35.34% |
Other Candidate(s) | 3,967 | 4.44% |
Total Votes | 89,360 | 100% |