Widget settings form goes here
Glasgow, Montana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Valley County, Montana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,500 | 63.13% |
Al Gore (Democrat) | 1,273 | 32.15% |
Other Candidate(s) | 187 | 4.72% |
Total Votes | 3,960 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,476 | 61.62% |
John Kerry (Democrat) | 1,431 | 35.61% |
Other Candidate(s) | 111 | 2.76% |
Total Votes | 4,018 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,616 | 41.89% |
John McCain (Republican) | 2,099 | 54.41% |
Other Candidate(s) | 143 | 3.71% |
Total Votes | 3,858 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,386 | 35.91% |
Mitt Romney (Republican) | 2,337 | 60.54% |
Other Candidate(s) | 137 | 3.55% |
Total Votes | 3,860 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,697 | 69.87% |
Hillary Clinton (Democrat) | 886 | 22.95% |
Other Candidate(s) | 277 | 7.18% |
Total Votes | 3,860 | 100% |