Widget settings form goes here
Gibsonburg, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Sandusky County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,699 | 53.29% |
Al Gore (Democrat) | 11,146 | 43.36% |
Other Candidate(s) | 860 | 3.35% |
Total Votes | 25,705 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,224 | 55.92% |
John Kerry (Democrat) | 12,686 | 43.72% |
Other Candidate(s) | 104 | 0.36% |
Total Votes | 29,014 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,101 | 51.01% |
John McCain (Republican) | 13,935 | 47.07% |
Other Candidate(s) | 569 | 1.92% |
Total Votes | 29,605 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,035 | 49.78% |
Mitt Romney (Republican) | 13,491 | 47.85% |
Other Candidate(s) | 666 | 2.36% |
Total Votes | 28,192 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 16,045 | 58.36% |
Hillary Clinton (Democrat) | 9,733 | 35.4% |
Other Candidate(s) | 1,713 | 6.23% |
Total Votes | 27,491 | 100% |