Widget settings form goes here
Gerlach, Nevada — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Washoe County, Nevada, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 63,640 | 52.42% |
Al Gore (Democrat) | 52,097 | 42.91% |
Other Candidate(s) | 5,673 | 4.67% |
Total Votes | 121,410 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 81,545 | 51.26% |
John Kerry (Democrat) | 74,841 | 47.05% |
Other Candidate(s) | 2,693 | 1.69% |
Total Votes | 159,079 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 99,395 | 55.22% |
John McCain (Republican) | 76,743 | 42.64% |
Other Candidate(s) | 3,856 | 2.14% |
Total Votes | 179,994 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 94,806 | 50.72% |
Mitt Romney (Republican) | 88,151 | 47.16% |
Other Candidate(s) | 3,960 | 2.12% |
Total Votes | 186,917 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 94,529 | 45.17% |
Hillary Clinton (Democrat) | 97,032 | 46.36% |
Other Candidate(s) | 17,721 | 8.47% |
Total Votes | 209,282 | 100% |