Widget settings form goes here
Garfield, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Polk County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,609 | 53.9% |
Al Gore (Democrat) | 5,764 | 40.83% |
Other Candidate(s) | 744 | 5.27% |
Total Votes | 14,117 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 8,724 | 55.68% |
John Kerry (Democrat) | 6,729 | 42.95% |
Other Candidate(s) | 215 | 1.37% |
Total Votes | 15,668 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,849 | 51.43% |
John McCain (Republican) | 7,148 | 46.84% |
Other Candidate(s) | 265 | 1.74% |
Total Votes | 15,262 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,773 | 46.25% |
Mitt Romney (Republican) | 7,615 | 52% |
Other Candidate(s) | 256 | 1.75% |
Total Votes | 14,644 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,979 | 61.09% |
Hillary Clinton (Democrat) | 4,712 | 32.06% |
Other Candidate(s) | 1,007 | 6.85% |
Total Votes | 14,698 | 100% |