Widget settings form goes here
Gardnerville, Nevada — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Douglas County, Nevada, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,193 | 62.7% |
Al Gore (Democrat) | 5,837 | 32.7% |
Other Candidate(s) | 822 | 4.6% |
Total Votes | 17,852 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,192 | 63.57% |
John Kerry (Democrat) | 8,275 | 34.63% |
Other Candidate(s) | 431 | 1.8% |
Total Votes | 23,898 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 10,671 | 41.2% |
John McCain (Republican) | 14,645 | 56.54% |
Other Candidate(s) | 584 | 2.25% |
Total Votes | 25,900 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 9,288 | 35.65% |
Mitt Romney (Republican) | 16,264 | 62.42% |
Other Candidate(s) | 502 | 1.93% |
Total Votes | 26,054 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 17,406 | 62.45% |
Hillary Clinton (Democrat) | 8,453 | 30.33% |
Other Candidate(s) | 2,012 | 7.22% |
Total Votes | 27,871 | 100% |