Widget settings form goes here
Galena, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Stone County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,793 | 64.18% |
Al Gore (Democrat) | 4,055 | 33.4% |
Other Candidate(s) | 294 | 2.42% |
Total Votes | 12,142 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,534 | 69.35% |
John Kerry (Democrat) | 4,578 | 30.14% |
Other Candidate(s) | 77 | 0.51% |
Total Votes | 15,189 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,025 | 30.69% |
John McCain (Republican) | 11,137 | 68.02% |
Other Candidate(s) | 211 | 1.29% |
Total Votes | 16,373 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,920 | 24.54% |
Mitt Romney (Republican) | 11,780 | 73.74% |
Other Candidate(s) | 274 | 1.72% |
Total Votes | 15,974 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 13,149 | 79.51% |
Hillary Clinton (Democrat) | 2,886 | 17.45% |
Other Candidate(s) | 503 | 3.04% |
Total Votes | 16,538 | 100% |