Widget settings form goes here
Frelinghuysen, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Warren County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 22,172 | 54.38% |
Al Gore (Democrat) | 16,543 | 40.57% |
Other Candidate(s) | 2,058 | 5.05% |
Total Votes | 40,773 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 29,542 | 61.28% |
John Kerry (Democrat) | 18,044 | 37.43% |
Other Candidate(s) | 622 | 1.29% |
Total Votes | 48,208 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 20,421 | 42.08% |
John McCain (Republican) | 27,304 | 56.26% |
Other Candidate(s) | 807 | 1.66% |
Total Votes | 48,532 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 17,869 | 41.26% |
Mitt Romney (Republican) | 24,695 | 57.02% |
Other Candidate(s) | 748 | 1.73% |
Total Votes | 43,312 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 29,393 | 60.68% |
Hillary Clinton (Democrat) | 16,991 | 35.07% |
Other Candidate(s) | 2,058 | 4.25% |
Total Votes | 48,442 | 100% |