Widget settings form goes here
Freetown, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bristol County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 62,848 | 29.77% |
Al Gore (Democrat) | 136,325 | 64.56% |
Other Candidate(s) | 11,972 | 5.67% |
Total Votes | 211,145 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 82,524 | 35.44% |
John Kerry (Democrat) | 147,854 | 63.49% |
Other Candidate(s) | 2,500 | 1.07% |
Total Votes | 232,878 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 146,311 | 60.71% |
John McCain (Republican) | 90,284 | 37.46% |
Other Candidate(s) | 4,390 | 1.82% |
Total Votes | 240,985 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 142,481 | 59.47% |
Mitt Romney (Republican) | 93,448 | 39.01% |
Other Candidate(s) | 3,636 | 1.52% |
Total Votes | 239,565 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 104,775 | 42.58% |
Hillary Clinton (Democrat) | 127,619 | 51.86% |
Other Candidate(s) | 13,674 | 5.56% |
Total Votes | 246,068 | 100% |