Widget settings form goes here
Franklin, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clare County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,937 | 47.13% |
Al Gore (Democrat) | 6,287 | 49.9% |
Other Candidate(s) | 374 | 2.97% |
Total Votes | 12,598 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,088 | 49.82% |
John Kerry (Democrat) | 6,984 | 49.09% |
Other Candidate(s) | 154 | 1.08% |
Total Votes | 14,226 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,496 | 51.47% |
John McCain (Republican) | 6,793 | 46.64% |
Other Candidate(s) | 276 | 1.89% |
Total Votes | 14,565 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,337 | 46.97% |
Mitt Romney (Republican) | 6,988 | 51.79% |
Other Candidate(s) | 167 | 1.24% |
Total Votes | 13,492 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,507 | 63.56% |
Hillary Clinton (Democrat) | 4,250 | 31.75% |
Other Candidate(s) | 628 | 4.69% |
Total Votes | 13,385 | 100% |