Franklin, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Simpson County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Simpson County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 3,169 | 54.45% |
Al Gore (Democrat) | 2,583 | 44.38% |
Other Candidate(s) | 68 | 1.17% |
Total Votes | 5,820 | 100% |
Simpson County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 4,273 | 60.67% |
John Kerry (Democrat) | 2,730 | 38.76% |
Other Candidate(s) | 40 | 0.57% |
Total Votes | 7,043 | 100% |
Simpson County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 2,775 | 37.97% |
John McCain (Republican) | 4,437 | 60.71% |
Other Candidate(s) | 97 | 1.33% |
Total Votes | 7,309 | 100% |
Simpson County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 2,650 | 37.38% |
Mitt Romney (Republican) | 4,355 | 61.43% |
Other Candidate(s) | 84 | 1.18% |
Total Votes | 7,089 | 100% |
Simpson County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 5,077 | 67.48% |
Hillary Clinton (Democrat) | 2,144 | 28.5% |
Other Candidate(s) | 303 | 4.03% |
Total Votes | 7,524 | 100% |