Widget settings form goes here
Franklin, Idaho — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Franklin County, Idaho, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,594 | 84.78% |
Al Gore (Democrat) | 513 | 12.1% |
Other Candidate(s) | 132 | 3.11% |
Total Votes | 4,239 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,527 | 89.57% |
John Kerry (Democrat) | 456 | 9.02% |
Other Candidate(s) | 71 | 1.4% |
Total Votes | 5,054 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 599 | 11.85% |
John McCain (Republican) | 4,231 | 83.68% |
Other Candidate(s) | 226 | 4.47% |
Total Votes | 5,056 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 325 | 5.8% |
Mitt Romney (Republican) | 5,195 | 92.77% |
Other Candidate(s) | 80 | 1.43% |
Total Votes | 5,600 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 3,901 | 70.94% |
Hillary Clinton (Democrat) | 385 | 7% |
Other Candidate(s) | 1,213 | 22.06% |
Total Votes | 5,499 | 100% |