Foxholm, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ward County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Ward County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 13,997 | 62.32% | 
| Al Gore (Democrat) | 7,533 | 33.54% | 
| Other Candidate(s) | 931 | 4.14% | 
| Total Votes | 22,461 | 100% | 
Ward County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 17,008 | 66.41% | 
| John Kerry (Democrat) | 8,236 | 32.16% | 
| Other Candidate(s) | 368 | 1.44% | 
| Total Votes | 25,612 | 100% | 
Ward County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 10,125 | 39.58% | 
| John McCain (Republican) | 15,038 | 58.79% | 
| Other Candidate(s) | 415 | 1.62% | 
| Total Votes | 25,578 | 100% | 
Ward County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 8,412 | 33.34% | 
| Mitt Romney (Republican) | 16,176 | 64.11% | 
| Other Candidate(s) | 643 | 2.55% | 
| Total Votes | 25,231 | 100% | 
Ward County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 18,601 | 69.25% | 
| Hillary Clinton (Democrat) | 5,792 | 21.56% | 
| Other Candidate(s) | 2,468 | 9.19% | 
| Total Votes | 26,861 | 100% |