Fort Lee, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Prince George County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Prince George County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,579 | 60.36% |
| Al Gore (Democrat) | 4,182 | 38.37% |
| Other Candidate(s) | 139 | 1.28% |
| Total Votes | 10,900 | 100% |
Prince George County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 8,131 | 61.35% |
| John Kerry (Democrat) | 5,066 | 38.22% |
| Other Candidate(s) | 57 | 0.43% |
| Total Votes | 13,254 | 100% |
Prince George County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,130 | 44.59% |
| John McCain (Republican) | 8,752 | 54.73% |
| Other Candidate(s) | 108 | 0.68% |
| Total Votes | 15,990 | 100% |
Prince George County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,671 | 44.65% |
| Mitt Romney (Republican) | 9,350 | 54.42% |
| Other Candidate(s) | 159 | 0.93% |
| Total Votes | 17,180 | 100% |
Prince George County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 9,157 | 56.73% |
| Hillary Clinton (Democrat) | 6,419 | 39.77% |
| Other Candidate(s) | 564 | 3.49% |
| Total Votes | 16,140 | 100% |