Widget settings form goes here
Forest City, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Mason County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,411 | 50.39% |
Al Gore (Democrat) | 3,192 | 47.16% |
Other Candidate(s) | 166 | 2.45% |
Total Votes | 6,769 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,907 | 54.39% |
John Kerry (Democrat) | 3,215 | 44.76% |
Other Candidate(s) | 61 | 0.85% |
Total Votes | 7,183 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,540 | 52.03% |
John McCain (Republican) | 3,139 | 46.13% |
Other Candidate(s) | 125 | 1.84% |
Total Votes | 6,804 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,867 | 45.71% |
Mitt Romney (Republican) | 3,265 | 52.06% |
Other Candidate(s) | 140 | 2.23% |
Total Votes | 6,272 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,051 | 62.97% |
Hillary Clinton (Democrat) | 2,008 | 31.21% |
Other Candidate(s) | 374 | 5.81% |
Total Votes | 6,433 | 100% |