Widget settings form goes here
Fall River, Kansas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Greenwood County, Kansas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,392 | 67.29% |
Al Gore (Democrat) | 1,027 | 28.89% |
Other Candidate(s) | 136 | 3.83% |
Total Votes | 3,555 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,282 | 70.35% |
John Kerry (Democrat) | 911 | 28.08% |
Other Candidate(s) | 51 | 1.57% |
Total Votes | 3,244 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 916 | 29.86% |
John McCain (Republican) | 2,087 | 68.02% |
Other Candidate(s) | 65 | 2.12% |
Total Votes | 3,068 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 653 | 24.13% |
Mitt Romney (Republican) | 1,986 | 73.39% |
Other Candidate(s) | 67 | 2.48% |
Total Votes | 2,706 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,146 | 76.34% |
Hillary Clinton (Democrat) | 484 | 17.22% |
Other Candidate(s) | 181 | 6.44% |
Total Votes | 2,811 | 100% |