Fairfield, New Jersey — Earthquakes

Earthquakes Near Fairfield, New Jersey

A list of all earthquakes centered near Fairfield, New Jersey over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2001-07-14 - Mag. 1.90 (md)6.2 mi.
2.2009-02-14 - Mag. 2.40 (md)6.3 mi.
3.2010-12-25 - Mag. 2.10 (md)6.9 mi.
4.2005-12-09 - Mag. 2.10 (ml)7.1 mi.
5.1976-03-11 - Mag. 2.40 (lg)8.6 mi.
6.2013-04-18 - Mag. 2.10 (MbLg)8.8 mi.
7.1978-05-18 - Mag. 1.50 ()9.7 mi.
8.2010-02-10 - Mag. 2.20 (md)10.3 mi.
9.2013-06-23 - Mag. 2.10 (Ml)10.8 mi.
10.2009-02-03 - Mag. 3.00 (md)11.3 mi.
11.2005-04-23 - Mag. 1.90 (md)12.4 mi.
12.2009-12-26 - Mag. 2.00 (md)12.8 mi.
13.2009-02-18 - Mag. 2.30 (md)12.8 mi.
14.2012-11-05 - Mag. 2.00 (ml)13.9 mi.
15.1978-06-30 - Mag. 2.90 ()14.3 mi.
16.1978-06-30 - Mag. 2.20 ()14.4 mi.
17.1979-03-10 - Mag. 3.10 ()15.3 mi.
18.1976-04-13 - Mag. 3.10 ()15.5 mi.
19.2001-10-27 - Mag. 2.60 (md)18.6 mi.
20.2001-01-17 - Mag. 2.40 (md)19.8 mi.
Earthquake Locations