Widget settings form goes here
Everson, Washington — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Whatcom County, Washington, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 34,287 | 46.61% |
Al Gore (Democrat) | 34,033 | 46.27% |
Other Candidate(s) | 5,239 | 7.12% |
Total Votes | 73,559 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 40,296 | 44.58% |
John Kerry (Democrat) | 48,268 | 53.4% |
Other Candidate(s) | 1,830 | 2.02% |
Total Votes | 90,394 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 53,313 | 58.21% |
John McCain (Republican) | 36,635 | 40% |
Other Candidate(s) | 1,635 | 1.79% |
Total Votes | 91,583 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 49,743 | 54.57% |
Mitt Romney (Republican) | 38,764 | 42.52% |
Other Candidate(s) | 2,651 | 2.91% |
Total Votes | 91,158 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 40,247 | 37.19% |
Hillary Clinton (Democrat) | 59,402 | 54.89% |
Other Candidate(s) | 8,574 | 7.92% |
Total Votes | 108,223 | 100% |