Ellwood City, Pennsylvania — Islands
Islands Near Ellwood City, Pennsylvania
Nearest Islands by Distance
| # | Island | Distance |
|---|---|---|
| 1. | Shaw Island | 7.7 mi. |
| 2. | Hog Island (historical) | 14.6 mi. |
| 3. | Montgomery Island (historical) | 15.3 mi. |
| 4. | Crow Island (historical) | 15.4 mi. |
| 5. | Georgetown Island | 18 mi. |
| 6. | Phillis Island | 18.5 mi. |
| 7. | Line Island (historical) | 20.2 mi. |
| 8. | Babbs Island | 21.6 mi. |
| 9. | Deadman Island (historical) | 21.6 mi. |
| 10. | Marshall Island | 22.1 mi. |
Island Locations