Widget settings form goes here
Eldon, Oklahoma — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Cherokee County, Oklahoma, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,918 | 47.82% |
Al Gore (Democrat) | 7,256 | 50.15% |
Other Candidate(s) | 294 | 2.03% |
Total Votes | 14,468 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,569 | 52.6% |
John Kerry (Democrat) | 8,623 | 47.4% |
Other Candidate(s) | 0 | 0% |
Total Votes | 18,192 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,193 | 43.93% |
John McCain (Republican) | 9,182 | 56.07% |
Other Candidate(s) | 0 | 0% |
Total Votes | 16,375 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,137 | 42.95% |
Mitt Romney (Republican) | 8,151 | 57.05% |
Other Candidate(s) | 0 | 0% |
Total Votes | 14,288 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 9,992 | 60.61% |
Hillary Clinton (Democrat) | 5,455 | 33.09% |
Other Candidate(s) | 1,040 | 6.31% |
Total Votes | 16,487 | 100% |