Widget settings form goes here
Elberfeld, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Warrick County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,205 | 59.2% |
Al Gore (Democrat) | 8,749 | 39.22% |
Other Candidate(s) | 352 | 1.58% |
Total Votes | 22,306 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,930 | 65.05% |
John Kerry (Democrat) | 8,980 | 34.51% |
Other Candidate(s) | 115 | 0.44% |
Total Votes | 26,025 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 12,329 | 43.03% |
John McCain (Republican) | 16,013 | 55.89% |
Other Candidate(s) | 310 | 1.08% |
Total Votes | 28,652 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 8,791 | 35.7% |
Mitt Romney (Republican) | 15,350 | 62.33% |
Other Candidate(s) | 486 | 1.97% |
Total Votes | 24,627 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 19,133 | 64.62% |
Hillary Clinton (Democrat) | 9,086 | 30.69% |
Other Candidate(s) | 1,390 | 4.69% |
Total Votes | 29,609 | 100% |