El Cerro, New Mexico — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Valencia County, New Mexico, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Valencia County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 10,803 | 50.56% |
Al Gore (Democrat) | 9,819 | 45.96% |
Other Candidate(s) | 743 | 3.48% |
Total Votes | 21,365 | 100% |
Valencia County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 14,474 | 55.64% |
John Kerry (Democrat) | 11,270 | 43.33% |
Other Candidate(s) | 268 | 1.03% |
Total Votes | 26,012 | 100% |
Valencia County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 15,142 | 53% |
John McCain (Republican) | 13,033 | 45.62% |
Other Candidate(s) | 393 | 1.38% |
Total Votes | 28,568 | 100% |
Valencia County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 13,473 | 48.73% |
Mitt Romney (Republican) | 12,788 | 46.25% |
Other Candidate(s) | 1,386 | 5.01% |
Total Votes | 27,647 | 100% |
Valencia County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 13,175 | 48.17% |
Hillary Clinton (Democrat) | 10,810 | 39.52% |
Other Candidate(s) | 3,365 | 12.3% |
Total Votes | 27,350 | 100% |