Widget settings form goes here
Edgewater Park, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Burlington County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 72,254 | 40.72% |
Al Gore (Democrat) | 99,506 | 56.07% |
Other Candidate(s) | 5,699 | 3.21% |
Total Votes | 177,459 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 95,936 | 46.13% |
John Kerry (Democrat) | 110,411 | 53.09% |
Other Candidate(s) | 1,609 | 0.77% |
Total Votes | 207,956 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 121,222 | 58.71% |
John McCain (Republican) | 83,078 | 40.24% |
Other Candidate(s) | 2,163 | 1.05% |
Total Votes | 206,463 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 115,951 | 58.84% |
Mitt Romney (Republican) | 79,110 | 40.15% |
Other Candidate(s) | 1,998 | 1.01% |
Total Votes | 197,059 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 79,539 | 40.79% |
Hillary Clinton (Democrat) | 108,361 | 55.57% |
Other Candidate(s) | 7,088 | 3.64% |
Total Votes | 194,988 | 100% |