Eddyville, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Pope County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Pope County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,346 | 57.77% |
Al Gore (Democrat) | 927 | 39.79% |
Other Candidate(s) | 57 | 2.45% |
Total Votes | 2,330 | 100% |
Pope County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,500 | 61.58% |
John Kerry (Democrat) | 918 | 37.68% |
Other Candidate(s) | 18 | 0.74% |
Total Votes | 2,436 | 100% |
Pope County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 842 | 37.88% |
John McCain (Republican) | 1,339 | 60.23% |
Other Candidate(s) | 42 | 1.89% |
Total Votes | 2,223 | 100% |
Pope County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 649 | 29.25% |
Mitt Romney (Republican) | 1,511 | 68.09% |
Other Candidate(s) | 59 | 2.66% |
Total Votes | 2,219 | 100% |
Pope County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 1,678 | 78.71% |
Hillary Clinton (Democrat) | 374 | 17.54% |
Other Candidate(s) | 80 | 3.75% |
Total Votes | 2,132 | 100% |