Widget settings form goes here
Economy, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Beaver County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 32,491 | 44.15% |
Al Gore (Democrat) | 38,925 | 52.89% |
Other Candidate(s) | 2,177 | 2.96% |
Total Votes | 73,593 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 39,916 | 48.36% |
John Kerry (Democrat) | 42,146 | 51.06% |
Other Candidate(s) | 481 | 0.58% |
Total Votes | 82,543 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 39,738 | 47.78% |
John McCain (Republican) | 42,358 | 50.93% |
Other Candidate(s) | 1,069 | 1.29% |
Total Votes | 83,165 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 36,833 | 46.03% |
Mitt Romney (Republican) | 42,118 | 52.64% |
Other Candidate(s) | 1,064 | 1.33% |
Total Votes | 80,015 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 46,081 | 58.3% |
Hillary Clinton (Democrat) | 30,225 | 38.24% |
Other Candidate(s) | 2,730 | 3.45% |
Total Votes | 79,036 | 100% |