Widget settings form goes here
East Greenwich, Rhode Island — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Kent County, Rhode Island, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 25,291 | 34.46% |
Al Gore (Democrat) | 43,265 | 58.96% |
Other Candidate(s) | 4,828 | 6.58% |
Total Votes | 73,384 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 33,699 | 43.29% |
John Kerry (Democrat) | 42,830 | 55.02% |
Other Candidate(s) | 1,313 | 1.69% |
Total Votes | 77,842 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 45,932 | 57.67% |
John McCain (Republican) | 32,278 | 40.53% |
Other Candidate(s) | 1,436 | 1.8% |
Total Votes | 79,646 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 44,966 | 58.21% |
Mitt Romney (Republican) | 30,786 | 39.85% |
Other Candidate(s) | 1,495 | 1.94% |
Total Votes | 77,247 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 38,141 | 47.86% |
Hillary Clinton (Democrat) | 37,582 | 47.16% |
Other Candidate(s) | 3,968 | 4.98% |
Total Votes | 79,691 | 100% |