East Fairview, North Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for McKenzie County, North Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
McKenzie County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,634 | 69.24% |
Al Gore (Democrat) | 653 | 27.67% |
Other Candidate(s) | 73 | 3.09% |
Total Votes | 2,360 | 100% |
McKenzie County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 1,897 | 68.68% |
John Kerry (Democrat) | 847 | 30.67% |
Other Candidate(s) | 18 | 0.65% |
Total Votes | 2,762 | 100% |
McKenzie County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 932 | 34.47% |
John McCain (Republican) | 1,730 | 63.98% |
Other Candidate(s) | 42 | 1.55% |
Total Votes | 2,704 | 100% |
McKenzie County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 926 | 27.05% |
Mitt Romney (Republican) | 2,450 | 71.57% |
Other Candidate(s) | 47 | 1.37% |
Total Votes | 3,423 | 100% |
McKenzie County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 3,661 | 79.69% |
Hillary Clinton (Democrat) | 696 | 15.15% |
Other Candidate(s) | 237 | 5.16% |
Total Votes | 4,594 | 100% |