Widget settings form goes here
East Bridgewater, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Plymouth County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 82,751 | 39.14% |
Al Gore (Democrat) | 115,376 | 54.57% |
Other Candidate(s) | 13,286 | 6.28% |
Total Votes | 211,413 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 105,603 | 45.27% |
John Kerry (Democrat) | 125,178 | 53.66% |
Other Candidate(s) | 2,516 | 1.08% |
Total Votes | 233,297 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 131,457 | 53.02% |
John McCain (Republican) | 112,681 | 45.45% |
Other Candidate(s) | 3,801 | 1.53% |
Total Votes | 247,939 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 130,278 | 51.29% |
Mitt Romney (Republican) | 120,708 | 47.52% |
Other Candidate(s) | 3,007 | 1.18% |
Total Votes | 253,993 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 114,722 | 43.43% |
Hillary Clinton (Democrat) | 133,828 | 50.66% |
Other Candidate(s) | 15,618 | 5.91% |
Total Votes | 264,168 | 100% |