Widget settings form goes here
Doylestown, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bucks County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 121,927 | 46.29% |
Al Gore (Democrat) | 132,914 | 50.46% |
Other Candidate(s) | 8,581 | 3.26% |
Total Votes | 263,422 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 154,469 | 48.3% |
John Kerry (Democrat) | 163,438 | 51.1% |
Other Candidate(s) | 1,909 | 0.6% |
Total Votes | 319,816 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 178,345 | 53.74% |
John McCain (Republican) | 149,860 | 45.16% |
Other Candidate(s) | 3,644 | 1.1% |
Total Votes | 331,849 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 159,598 | 49.97% |
Mitt Romney (Republican) | 155,876 | 48.8% |
Other Candidate(s) | 3,933 | 1.23% |
Total Votes | 319,407 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 163,873 | 47.84% |
Hillary Clinton (Democrat) | 165,861 | 48.42% |
Other Candidate(s) | 12,838 | 3.75% |
Total Votes | 342,572 | 100% |