Dora, New Mexico — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Roosevelt County, New Mexico, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Roosevelt County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,762 | 66.6% |
| Al Gore (Democrat) | 1,762 | 31.19% |
| Other Candidate(s) | 125 | 2.21% |
| Total Votes | 5,649 | 100% |
Roosevelt County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,997 | 69.95% |
| John Kerry (Democrat) | 2,082 | 29.14% |
| Other Candidate(s) | 65 | 0.91% |
| Total Votes | 7,144 | 100% |
Roosevelt County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,270 | 34.08% |
| John McCain (Republican) | 4,285 | 64.34% |
| Other Candidate(s) | 105 | 1.58% |
| Total Votes | 6,660 | 100% |
Roosevelt County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,719 | 28.9% |
| Mitt Romney (Republican) | 4,032 | 67.78% |
| Other Candidate(s) | 198 | 3.33% |
| Total Votes | 5,949 | 100% |
Roosevelt County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 3,865 | 66.01% |
| Hillary Clinton (Democrat) | 1,445 | 24.68% |
| Other Candidate(s) | 545 | 9.31% |
| Total Votes | 5,855 | 100% |