Deerfield, New Jersey — Earthquakes
Earthquakes Near Deerfield, New Jersey
A list of all earthquakes centered near Deerfield, New Jersey over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 1990-10-23 - Mag. 3.20 (md) | 14.4 mi. |
| 2. | 2009-07-01 - Mag. 2.80 (md) | 15.6 mi. |
| 3. | 1973-02-28 - Mag. 3.80 (lg) | 17.3 mi. |
| 4. | 2012-11-23 - Mag. 2.20 (ml) | 21.7 mi. |
| 5. | 1984-01-19 - Mag. 2.40 (cl) | 24.2 mi. |
| 6. | 1991-09-29 - Mag. 2.20 (md) | 24.9 mi. |
| 7. | 2004-03-22 - Mag. 2.20 (mblg) | 25.4 mi. |
| 8. | 1993-02-26 - Mag. 2.50 (mblg) | 28.9 mi. |
| 9. | 1983-11-17 - Mag. 2.20 (mblg) | 31 mi. |
| 10. | 1983-12-12 - Mag. 2.00 (mblg) | 31 mi. |
| 11. | 2011-05-28 - Mag. 1.70 (ml) | 40.8 mi. |
| 12. | 2011-05-10 - Mag. 1.90 (ml) | 41 mi. |
| 13. | 1982-04-12 - Mag. 2.80 (mblg) | 41.2 mi. |
| 14. | 1980-03-11 - Mag. 3.70 () | 44.2 mi. |
| 15. | 1996-10-17 - Mag. 2.20 (md) | 46.1 mi. |
| 16. | 1980-03-05 - Mag. 3.50 () | 46.1 mi. |
| 17. | 2000-10-05 - Mag. 2.00 (mblg) | 59 mi. |
| 18. | 2007-04-20 - Mag. 2.10 (mblg) | 60 mi. |
| 19. | 2003-11-04 - Mag. 2.70 (mblg) | 60.7 mi. |
| 20. | 1994-05-18 - Mag. 2.40 (md) | 60.9 mi. |
Earthquake Locations