Widget settings form goes here
Decatur, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Mifflin County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,400 | 64.32% |
Al Gore (Democrat) | 4,835 | 33.08% |
Other Candidate(s) | 379 | 2.59% |
Total Votes | 14,614 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,726 | 69.79% |
John Kerry (Democrat) | 4,889 | 29.1% |
Other Candidate(s) | 187 | 1.11% |
Total Votes | 16,802 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,364 | 32.58% |
John McCain (Republican) | 10,904 | 66.23% |
Other Candidate(s) | 197 | 1.2% |
Total Votes | 16,465 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,259 | 26.11% |
Mitt Romney (Republican) | 11,893 | 72.91% |
Other Candidate(s) | 159 | 0.97% |
Total Votes | 16,311 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 14,050 | 77.03% |
Hillary Clinton (Democrat) | 3,563 | 19.54% |
Other Candidate(s) | 626 | 3.43% |
Total Votes | 18,239 | 100% |